Status net-traffic
1.4.15
System
Status
Network
Services
Firewall
VPNs
Logs
Net-Traffic 1.3.0 - Build 2

Info
New Net-Traffic version is available: http://blockouttraffic.de/nt_index.php
v1.3.0 - Build 3
 
Select utilization-overview (First day: 1.):
Utilization-overview:
Internal net Internet
Date Input Output Input Output
2007-06-02 53.910 72.686 69.419 6.035
2007-06-03 66.634 452.899 443.795 61.922
2007-06-04 13.548 87.279 86.073 12.546
2007-06-05 14.570 33.048 33.012 12.831
2007-06-06 307.113 19.731 19.753 305.982
2007-06-07 21.249 154.895 122.139 18.023
2007-06-08 8.433 96.295 64.838 5.340
2007-06-09 14.470 101.138 69.808 11.328
2007-06-10 29.327 131.469 93.544 25.024
2007-06-11 32.101 77.964 42.678 28.645
2007-06-12 65.825 270.011 239.566 62.753
2007-06-13 22.613 216.920 184.613 18.839
2007-06-14 46.996 285.934 255.778 43.633
2007-06-15 2200.963 42077.774 41865.793 1979.132
2007-06-16 33661.825 196589.650 196217.172 33075.001
2007-06-17 5655.665 6305.258 6204.312 5561.075
Total 42215.24 MB 246972.95 MB 246012.29 MB 41228.11 MB
Monthly volume (1000000 MB) 287240.40 MB
Connected (1d 15h 49m 27s)
08:04:28 up 1 day, 15:49, 0 users, load average: 0.00, 0.00, 0.00
Sourceforge logo
Dialup
Upload
Modem